AI API Pricing — Plans, Per-Model Token Costs & Free Tier
Des prix simples, transparents
Commence gratuitement, scale au fur et à mesure. Pas de frais cachés, pas de surprises.
💰 Paiement à l'usage: — Jusqu'à 90% moins cher que les fournisseurs officiels
Comparaison des forfaits
Tout ce qui est inclus dans chaque palier
| Fonctionnalité | Free | Starter | Premium | Pro | Master | Ultra |
|---|---|---|---|---|---|---|
| Monthly credits | — | 1,200 (+20%) | 3,000 (+20%) | 6,000 (+20%) | 12,000 (+20%) | 24,000 (+20%) |
| Daily cap | 1 000 req | 100 | 250 | 500 | 1,000 | 2,000 |
| Weekly cap | — | 300 | 750 | 1,500 | 3,000 | 6,000 |
| Rate limit | 1 / min | 20 / min | 40 / min | 60 / min | 80 / min | 120 / min |
| Backup pool | — | 3× (3,000) | 3× (7,500) | 3× (15,000) | 3× (30,000) | 3× (60,000) |
| Model access | Free models | All models | All models | All models | All models | All models |
| Support | Community | Community | Priority email | Dedicated | Priority dedicated | |
| Cancel anytime | ||||||
| No auto-renew (one-time) |
Questions fréquentes
Réponses rapides aux questions les plus courantes
Every paid plan splits credits into three buckets. Your Main pool is the headline number — what you primarily spend from. The Backup pool is 3× your plan size and only kicks in for the plan's approved fallback models when your Main runs out, so a temporary surge can't lock you out of those models. Pay2Go is the optional safety net beyond both: top up any time, no expiry. The system drains them in order: Main → Backup → Pay2Go.